Product duplicated as "Caramel Macchiato 16oz (Copy) (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱37.00 | ||
| TOTAL FOOD COST: | ₱37.00 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱75.00 | ₱37.00 | ₱38.00 |
| 5 units | ₱375.00 | ₱185.00 | ₱190.00 |
| 10 units | ₱750.00 | ₱370.00 | ₱380.00 |
| 20 units | ₱1,500.00 | ₱740.00 | ₱760.00 |
| 50 units | ₱3,750.00 | ₱1,850.00 | ₱1,900.00 |
| 100 units | ₱7,500.00 | ₱3,700.00 | ₱3,800.00 |
Find out approximately how many units of Chicken Poppers with Rice (Copy) you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).
Previous costing calculations are locked to preserve historical records whenever recipe ingredients or prices change.
| Date Recorded | Food Cost | Selling Price | Profit | Margin | Markup | Notes |
|---|---|---|---|---|---|---|
| Sep 21, 2026 07:14 PM | ₱37.00 | ₱75.00 | ₱38.00 | 49.33% | 49.33% | Duplicated from Chicken Poppers with Rice |