Product duplicated as "Iced Coffee Classic 22oz (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱17.50 | ||
| TOTAL FOOD COST: | ₱17.50 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱39.00 | ₱17.50 | ₱21.50 |
| 5 units | ₱195.00 | ₱87.50 | ₱107.50 |
| 10 units | ₱390.00 | ₱175.00 | ₱215.00 |
| 20 units | ₱780.00 | ₱350.00 | ₱430.00 |
| 50 units | ₱1,950.00 | ₱875.00 | ₱1,075.00 |
| 100 units | ₱3,900.00 | ₱1,750.00 | ₱2,150.00 |
Find out approximately how many units of Fruit Tea 16oz (Any Flavor) you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).