TOTAL FOOD COST
₱16.00
Ingredients + Packaging + Direct
SELLING PRICE
₱35.00
Menu selling price
PROFIT PER SERVING
₱19.00
Net margin per order
PROFIT MARGIN & MARKUP
45.71%
Markup: 45.71%
Recipe Cost Breakdown
Total Ingredients: ₱16.00| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱16.00 | ||
| TOTAL FOOD COST: | ₱16.00 | ||
Possible Earnings Calculator & Profit Scenarios
Forecast your revenue, food cost, and profit based on projected sales volume.
Custom Qty:
Projected Revenue
₱350.00
Total Food Cost
₱160.00
Possible Gross Profit
₱190.00
Standard Volume Milestones
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱35.00 | ₱16.00 | ₱19.00 |
| 5 units | ₱175.00 | ₱80.00 | ₱95.00 |
| 10 units | ₱350.00 | ₱160.00 | ₱190.00 |
| 20 units | ₱700.00 | ₱320.00 | ₱380.00 |
| 50 units | ₱1,750.00 | ₱800.00 | ₱950.00 |
| 100 units | ₱3,500.00 | ₱1,600.00 | ₱1,900.00 |
Break-Even Analysis
*Estimated calculationFind out approximately how many units of Coke Float 12oz you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).
₱
Estimated Units to Break Even:
27 units
At ₱19.00 profit per unit to cover daily fixed costs.