Product duplicated as "Hotdog Sandwich (Copy)". You can now modify its ingredients and pricing.
Product duplicated as "Tower Softdrinks (3-Liter Dispenser) (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱20.00 | ||
| TOTAL FOOD COST: | ₱20.00 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱45.00 | ₱20.00 | ₱25.00 |
| 5 units | ₱225.00 | ₱100.00 | ₱125.00 |
| 10 units | ₱450.00 | ₱200.00 | ₱250.00 |
| 20 units | ₱900.00 | ₱400.00 | ₱500.00 |
| 50 units | ₱2,250.00 | ₱1,000.00 | ₱1,250.00 |
| 100 units | ₱4,500.00 | ₱2,000.00 | ₱2,500.00 |
Find out approximately how many units of Coke Float 16oz you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).