TOTAL FOOD COST
₱24.50
Ingredients + Packaging + Direct
SELLING PRICE
₱55.00
Menu selling price
PROFIT PER SERVING
₱30.50
Net margin per order
PROFIT MARGIN & MARKUP
44.55%
Markup: 44.55%
Recipe Cost Breakdown
Total Ingredients: ₱24.50| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱24.50 | ||
| TOTAL FOOD COST: | ₱24.50 | ||
Possible Earnings Calculator & Profit Scenarios
Forecast your revenue, food cost, and profit based on projected sales volume.
Custom Qty:
Projected Revenue
₱550.00
Total Food Cost
₱245.00
Possible Gross Profit
₱305.00
Standard Volume Milestones
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱55.00 | ₱24.50 | ₱30.50 |
| 5 units | ₱275.00 | ₱122.50 | ₱152.50 |
| 10 units | ₱550.00 | ₱245.00 | ₱305.00 |
| 20 units | ₱1,100.00 | ₱490.00 | ₱610.00 |
| 50 units | ₱2,750.00 | ₱1,225.00 | ₱1,525.00 |
| 100 units | ₱5,500.00 | ₱2,450.00 | ₱3,050.00 |
Break-Even Analysis
*Estimated calculationFind out approximately how many units of Coke Float 22oz you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).
₱
Estimated Units to Break Even:
17 units
At ₱30.50 profit per unit to cover daily fixed costs.