Product duplicated as "Fruit Tea 8oz (Any Flavor) (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱21.00 | ||
| TOTAL FOOD COST: | ₱21.00 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱45.00 | ₱21.00 | ₱24.00 |
| 5 units | ₱225.00 | ₱105.00 | ₱120.00 |
| 10 units | ₱450.00 | ₱210.00 | ₱240.00 |
| 20 units | ₱900.00 | ₱420.00 | ₱480.00 |
| 50 units | ₱2,250.00 | ₱1,050.00 | ₱1,200.00 |
| 100 units | ₱4,500.00 | ₱2,100.00 | ₱2,400.00 |
Find out approximately how many units of Chuckie Float 16oz you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).