Back to Products
Mama Lydia's Giant Burger (Copy) (Copy) (Copy) (Copy) (Copy) (Copy)
Burgers & Sandwiches
TOTAL FOOD COST
₱133.00
Ingredients + Packaging + Direct
SELLING PRICE
₱269.00
Menu selling price
PROFIT PER SERVING
₱136.00
Net margin per order
PROFIT MARGIN & MARKUP
49.44%
Markup: 49.44%
Recipe Cost Breakdown
Total Ingredients: ₱133.00| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Burger Bun Supplier: Local Bakery | 1 pc | ₱15.00 / pc | ₱15.00 |
| Burger Patty Supplier: Meat Supplier | 1 pc | ₱80.00 / pc | ₱80.00 |
| Cheddar Cheese Block Supplier: Dairy Wholesale | 100 g | ₱0.16 / g | ₱16.00 |
| Fresh Lettuce Supplier: Market Produce | 30 g | ₱0.17 / g | ₱5.00 |
| Cucumber Supplier: Market Produce | 20 g | ₱0.15 / g | ₱3.00 |
| Special Burger Sauce Supplier: House Recipe Supply | 20 ml | ₱0.20 / ml | ₱4.00 |
| Burger Bun Supplier: Local Bakery | 1 pc | ₱15.00 / pc | ₱15.00 |
| Burger Patty Supplier: Meat Supplier | 1 pc | ₱80.00 / pc | ₱80.00 |
| Cheddar Cheese Block Supplier: Dairy Wholesale | 100 g | ₱0.16 / g | ₱16.00 |
| Fresh Lettuce Supplier: Market Produce | 30 g | ₱0.17 / g | ₱5.00 |
| Cucumber Supplier: Market Produce | 20 g | ₱0.15 / g | ₱3.00 |
| Special Burger Sauce Supplier: House Recipe Supply | 20 ml | ₱0.20 / ml | ₱4.00 |
| Burger Bun Supplier: Local Bakery | 1 pc | ₱15.00 / pc | ₱15.00 |
| Burger Patty Supplier: Meat Supplier | 1 pc | ₱80.00 / pc | ₱80.00 |
| Cheddar Cheese Block Supplier: Dairy Wholesale | 100 g | ₱0.16 / g | ₱16.00 |
| Fresh Lettuce Supplier: Market Produce | 30 g | ₱0.17 / g | ₱5.00 |
| Cucumber Supplier: Market Produce | 20 g | ₱0.15 / g | ₱3.00 |
| Special Burger Sauce Supplier: House Recipe Supply | 20 ml | ₱0.20 / ml | ₱4.00 |
| Ingredients Subtotal: | ₱133.00 | ||
| TOTAL FOOD COST: | ₱133.00 | ||
Possible Earnings Calculator & Profit Scenarios
Forecast your revenue, food cost, and profit based on projected sales volume.
Custom Qty:
Projected Revenue
₱2,690.00
Total Food Cost
₱1,330.00
Possible Gross Profit
₱1,360.00
Standard Volume Milestones
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱269.00 | ₱133.00 | ₱136.00 |
| 5 units | ₱1,345.00 | ₱665.00 | ₱680.00 |
| 10 units | ₱2,690.00 | ₱1,330.00 | ₱1,360.00 |
| 20 units | ₱5,380.00 | ₱2,660.00 | ₱2,720.00 |
| 50 units | ₱13,450.00 | ₱6,650.00 | ₱6,800.00 |
| 100 units | ₱26,900.00 | ₱13,300.00 | ₱13,600.00 |
Break-Even Analysis
*Estimated calculationFind out approximately how many units of Mama Lydia's Giant Burger (Copy) (Copy) (Copy) (Copy) (Copy) (Copy) you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).
₱
Estimated Units to Break Even:
4 units
At ₱136.00 profit per unit to cover daily fixed costs.
Historical Costing Records
1 snapshot(s) preservedPrevious costing calculations are locked to preserve historical records whenever recipe ingredients or prices change.
| Date Recorded | Food Cost | Selling Price | Profit | Margin | Markup | Notes |
|---|---|---|---|---|---|---|
| Sep 22, 2026 05:39 AM | ₱133.00 | ₱269.00 | ₱136.00 | 49.44% | 49.44% | Duplicated from Mama Lydia's Giant Burger (Copy) (Copy) (Copy) (Copy) (Copy) |