Product duplicated as "Chuckie Float 16oz (Copy)". You can now modify its ingredients and pricing.
Product duplicated as "Cheese Burger (Copy)". You can now modify its ingredients and pricing.
"Lutong Pamilya, Lasang Pinoy"
| Ingredient | Portion / Quantity | Unit Cost Snapshot | Calculated Cost |
|---|---|---|---|
| Baseline product costing recorded. Click here to customize the recipe ingredient-by-ingredient. | |||
| Ingredients Subtotal: | ₱3.50 | ||
| TOTAL FOOD COST: | ₱3.50 | ||
Forecast your revenue, food cost, and profit based on projected sales volume.
| If You Sell | Total Revenue | Total Food Cost | Possible Profit |
|---|---|---|---|
| 1 units | ₱10.00 | ₱3.50 | ₱6.50 |
| 5 units | ₱50.00 | ₱17.50 | ₱32.50 |
| 10 units | ₱100.00 | ₱35.00 | ₱65.00 |
| 20 units | ₱200.00 | ₱70.00 | ₱130.00 |
| 50 units | ₱500.00 | ₱175.00 | ₱325.00 |
| 100 units | ₱1,000.00 | ₱350.00 | ₱650.00 |
Find out approximately how many units of Coffee Jelly Cubes Scoop (Copy) you must sell to cover your daily fixed operating expenses (e.g. store rent, staff salary, electricity).
Previous costing calculations are locked to preserve historical records whenever recipe ingredients or prices change.
| Date Recorded | Food Cost | Selling Price | Profit | Margin | Markup | Notes |
|---|---|---|---|---|---|---|
| Sep 21, 2026 06:32 PM | ₱3.50 | ₱10.00 | ₱6.50 | 35.00% | 35.00% | Duplicated from Coffee Jelly Cubes Scoop |